Trial 1st
First trial on mataki
Firstly, mataki soak in cold water, water temperature about (19-21˚C). All experiment carried out in room (room temperature is 20 to 23˚C).
Amount of mataki- 20gm
Amount of water – 100ml
Time | Weight off mataki(gm) |
7.30 am | 20 |
8.30 am | 24 |
9.30 am | 26 |
10.30 am | 26 |
11.30 am | 29 |
12.30 am | 34 |
13.30 am | 38 |
14.30 am | 41 |
15.30 am | 44 |
16.30 am | 44 |
17.30 am | 46 |
18.30 am | 46 |
19.30 am | 47 |
20.30 am | 48 |
21.30 am | 48 |
22.30 am | 48 |
Initial weight – 20gm
Final weight – 48gm
Soaking time – 15 hr
Conclusion – The normal water temperature mataki get more time for soaking.
Trial 2nd
Second trial on mataki
Firstly, mataki soak in hot water, water temperature about (30-35˚C). All experiment carried out in room (room temperature is 20 to 23˚C).
Amount of mataki – 30gm
Amount of water – 200ml
Time | Weight of mataki(gm) |
10.30 am | 30 |
11.30 am | 40 |
12.30 pm | 48 |
13.30 pm | 60 |
14.30 pm | 68 |
15.30 pm | 72 |
16.30 pm | 76 |
17.30 pm | 76 |
18.30 pm | 78 |
19.30 pm | 80 |
20.30 pm | 82 |
21.30 pm | 82 |
22.30 pm | 84 |
23.30 pm | 88 |
00.30 am | 88 |
1.30 am | 88 |
Initial weight – 30gm
Final weight – 88gm
Soaking time – 15 hr
Conclusion – In this trial mataki get more time for soaking as same as previous trial.
Trial 3rd
In trial 3rd calculate the water holding capacity of mataki.
Amount of mataki – 100gm
Amount of water – 250ml
Temperature of water -17˚C
Time | Weight of mataki(gm) |
10.00 am | 100 |
11.00 am | 116 |
11.30 am | 128 |
12.00 pm | 130 |
12.30 pm | 132 |
13.00 pm | 134 |
13.30 pm | 136 |
14.00 pm | 140 |
14.30 pm | 142 |
15.00 pm | 146 |
15.30 pm | 150 |
16.00 pm | 154 |
16.30 pm | 164 |
17.00 pm | 176 |
17.30 pm | 182 |
18.00 pm | 192 |
18.30 pm | 198 |
19.00 pm | 202 |
19.30 pm | 207 |
20.00 pm | 214 |
20.30 pm | 220 |
21.00 pm | 224 |
21.30 pm | 226 |
22.00 pm | 228 |
22.30 pm | 231 |
23.00 pm | 234 |
23.30 pm | 238 |
00.00 am | 240 |
00.30 am | 243 |
1.00 am | 243 |
Initial weight of mataki – 100gm
Final weight of mataki – 243gm
Calculate the water holding capacity
= [( Final weight – Initial weight) /Final weight]100
[(243-100)/243]100
= 58.8%