INTRODUCTION:
The main gate of Vigyan Ashram basically consists of a lever mechanism with a weight on one side. The gate was operated manually. When the driver has to pass through the gate, he needs to come out of the car, open the gate and after entering the campus he has to come out of the car and close the gate again. This was a very time-consuming process and requires a lot of effort.
The gate was consisting of 1/2 HP AC induction motor and gearbox of 40:1 reduction ratio. The system was not functioning well
PROBLEM DEFINED:
The process of gate operation was manual and time-consuming, it also requires human efforts.
TASKS GIVEN:
- To functionalize the main gate of Vigyan Ashram, which was operated manually.
- To operate the gate using Forward and Reverse toggle switch.
- To provide automatic operation of the gate using google assistant of android phone. This allows only authorized person to enter the campus.
- To provide a better aesthetic look to the gate.
TASKS ASSIGNED:
- Process Flow Diagram
- Material Defined Diagram
- Detailed Part List
- Envelop Dimensioning
- Detailed Sketches
- CAD Design
TASK 1: PROCESS FLOW DIAGRAM
Process Flow Diagram is a graphical way of describing a process, its constituent tasks, and its sequence.
TASK 2: DETAILED PART LIST
Sl.No. | Assy. / Part No. | Materials | Qty Per Set | No. oSet Required | Heat-treatment |
Base frame and Lever Mechanism | Frame(MS Angle)-30x30x3mm | Metal | 1 | 1 | NA |
Pedestal Bearing-30mmd | Metal | 3 | 1 | NA | |
MS Pipe-60mm | Metal | 1 | 1 | NA | |
Shaft-30mmd | Metal | 1 | 1 | NA | |
Box for weight-360mm(All) | Metal | 1 | 1 | NA | |
C channel-70x30x4mm | Metal | 2 | 1 | NA | |
Pedestal Mounting nut & bolts- M20 | Metal | 6 | 1 | NA | |
Rest support clamp | Metal | 1 | 1 | NA | |
Clamp Support Wall | Cement | 1 | |||
Supportive Plate for Down Bearing | Metal | 1 | |||
Transmission System | Motor 1/2 HP | Metal | 1 | 1 | NA |
Frame(MS Angle)-30x30x3mm | Metal | 1 | |||
Gearbox | Metal | 1 | 1 | NA | |
Gear Support Stand | Metal | 1 | |||
Main Shaft | Metal | 1 | 1 | NA | |
Wire rope | Rope | 2 | 1 | NA | |
Rope fixture nuts | Metal | 1 | 1 | NA | |
Motor & Gearbox Covering box | Metal | 1 | 1 | NA | |
Mounting Nuts | Metal | 2 | |||
Controlling System | ESP8266 Microcontrollre | 1 | 1 | NA | |
Realy 4Channel | 1 | 1 | NA | ||
MCB | 1 | 1 | NA | ||
Capacitor | 1 | 1 | NA | ||
ON/OFF Switch Socket | 1 | ||||
Charger | 1 | ||||
18 pin Male Connector | 2 | ||||
18 pin Female Connector | 2 | ||||
Covering box for Circuit | 1 | 1 | NA | ||
Hinje | 1 | ||||
Knob | 1 | ||||
Mounting Nuts | 2 | ||||
Manual Controll Mechansim | Handle wheel | 1 | 1 | NA | |
Pramairy Sprocket | 1 | 1 | NA | ||
chain | 1 | 1 | NA | ||
Secondary Sprocket | 1 | ||||
Gear and Handle Stand | 1 |
TASK 4: DETAILED SKETCHES
TASK 5: CAD DESIGN