Date | Batch | Product | Total Weight | Cost | TotalCost Rs. | After Shredded | Dried Material | ||
CostRs. | Transportation | Labor Charge | |||||||
06/05/2018 | 1 | Onion | 57 kg | 399 | 25 | 800 | 1224 | 54 kg | 6.730 kg |
14/05/2018 | 2 | Cauliflower | 103 kg | 927 | 300 | 900 | 2127 | 33.64 kg | 2.595 kg |
14/05/2018 | 2 | Onion | 10 kg | 70 | 5 | 60 | 135 | 9.6 kg | 1.280 kg |
21/05/2018 | 3 | Cauliflower | 106 kg | 954 | 300 | 900 | 2154 | 32.07 kg | 3.365 kg |
21/05/2018 | 3 | Onion | 5 kg | 35 | 2 | 40 | 77 | 4.9 kg | 720 gm |
24/05/2018 | 4 | Cauliflower | 120 kg | 1200 | 300 | 900 | 2400 | 34.29 kg | 3.210 kg |
24/05/2018 | 4 | Lemon | 5 kg | 350 | 10 | — | 360 | 2.410 kg | 520 gm |
29/05/2018 | 5 | Onion | 54 kg | 378 | 24 | This batch was shreded by me, Amol and Mahendra | 402 | 50.9 kg | This batch was spoiled because of climate condition |
- DIC
- Members and Projects
- Projects
- Innovative Design
- DST Fablab Project
- Spreading Rural Innovations through D-I-Y Open Source Designs(La Fondation Dassault Systemes)
- Fab School for Fab Village (La Fondation Dassault Systemes)
- Atal Tinkering Lab
- Videos
- Downloads
- About Us
Select Page