NPK content in urine
Composition of human urine in mg/Lit
Composition | mg/lit |
Urea H2NCONH2 | 1300 |
Inorganic salts | 14000 |
Sodium chloride | 8000 |
Potassium chloride KCL | 1600 |
Potassium sulphate K2SO4 | 2600 |
Magnesium sulphate | 780 |
Magnesium carbonate | 140 |
Potassium bicarbonate KHCO3 | 660 |
Potassium phosphate K3PO4 | 230 |
Calcium phosphate Ca3(PO4)2 | 60 |
Ammonia NH3 | 680 |
This info from the National Library of Medicine and National Centre of Biotechnology Information (NIH.gov)
hence from the above table, I calculated the nitrogen, phosphate and potassium content separately and also calculated the cost as per market of soil-based fertilizers.
Composition | mg | Price |
Nitrogen | 6538 | 0.08 |
Phosphate | 1045 | 1.23 |
Potassium | 2590 | 0.77 |
Total | 2.08/- |
we concluded that the total cost of the nitrogen phosphate and potassium in 1 liters of human urine is 2.08 rupees . we been wasting this for many years. so a project should be design to use this. by which plants can be benefited.