Setup :- 1
10-06-2022
Project on experiment for growth of azolla.
INTRODUCTION
Azolla is a branched free-floating aquatic fern, and it rapidly grows on the water’s surface. Besides its utilization as a biofertilizer on a variety of crops, Azolla can be used as an animal feed, a human food, a medicine, and a water purifier. Azolla grows best in full to partial shade (25-50% of full sunlight). Growth decreases quickly under heavy shade (lower than 1500 lux) and more than 50% of full sunlight reduces photosynthesis. The optimum relative humidity for Azolla growth is between 85 to 90 %.
MATERIAL AND FERTILIZER
1.20 tays
2.soil
3.water
4.Fertilizers
PSB-200mg
KH2PO4-435mg
MGSO4-3mg
FESO4-15mg
FENO3-40mg
PROCEDURE
- Take 20 trays of same size .add 10 gm soil in each tray
Sr no | Fertilizers | Set-1 | Set- 2 |
1 | SOIL | 10gm | 10gm |
2 | PSB | 200mg | 1000mg |
3 | KH2PO4 | 435mg | 2.175gm |
4 | MgSO4 | 3mg | 15mg |
5 | FeSO4 | 40mg | 75mg |
6 | FeNO3 | 40mg | 200mg |
sr.no | Weights of the fertilizers set-1 | Weights of the fertilizers set -2( 5 TIMES SET-1) |
1 | Soil + Azolla | Soil + Azolla |
2 | PSB | PSB |
3 | KH2PO4 | KH2PO4 |
4 | PSB+KH2PO4 | PSB+KH2PO4 |
5 | MGSO4+FENO3 | MGSO4+FENO3 |
6 | PSB+MgSO4+FeSO4 | PSB+MgSO4+FeSO4 |
7 | KH2PO4+MgSO4+FeNO3 | KH2PO4+MgSO4+FeNO3 |
8 | KH2OO4+MgSO4+FeNO3+PSB | KH2OO4+MgSO4+FeNO3+PSB |
9 | 2(KH2OO4+MgSO4+FeNO3+PSB) | 2(KH2OO4+MgSO4+FeNO3+PSB) |
10 | 5(KH2OO4+MgSO4+FeNO3+PSB) | 5(KH2OO4+MgSO4+FeNO3+PSB) |
we were arranged all these 20 trays in two sets as following
Setup :- 2
17/06/2022
OBSERVATION –
23/06/2022
Set ;- A
Tray weight | Wet weight | Dry weight | |
1) | 0.770 gm | 20.586 gm | 0.918 gm |
2) | 0.865 gm | 17.480 gm | 0.602 gm |
3) | 0.995 gm | 27.718 gm | 1.511 gm |
4) | 0.930 gm | 21.690 gm | 0.810 gm |
5) | 0.975 gm | 25.858 gm | 1.429 gm |
6) | 0.860 gm | 19.096 gm | 0.538 gm |
7) | 0.870 gm | 20.854 gm | 0.977 gm |
8) | 0.889 gm | 17.564 gm | 0.716 gm |
9) | 0.953 gm | 17.860 gm | 0.920 gm |
10) | 0.974 gm | 15.399 gm | 0.563 gm |
Set ;- B
Tray weight | Wet weight | Dry weight | |
i) | 0.865 gm | 11.887 gm | 0.448 gm |
ii) | 0.920 gm | 12.490 gm | 0.540 gm |
iii) | 0.894 gm | 13.847 gm | 0.762 gm |
iv) | 0.852 gm | 13.678 gm | 0.714 gm |
v) | 0.858 gm | 12.926 gm | 0.430 gm |
vi) | 0.915 gm | 19.144 gm | 0.736 gm |
vii) | 0.682 gm | 14.104 gm | 0.780 gm |
viii) | 0.680 gm | 18.350 gm | 1.500 gm |
ix) | 0.712 gm | 17.110 gm | 0.892 gm |
x) | 0.675 gm | 12.943 gm | 0.762 gm |
CONCIUSION –
In this experiment , we observed that trey no. 6 which contains PSB+MgSO4+FeSO4 have a double growth rate of Azolla within 6 days. This combination of fertilizers can be used further for culturing of Azolla.