RESULTS
Temperature
Date | Inside Temperature | Humidity | Outside Temperature | Humidity | ||
DB | WB | DB | WB | |||
18/03/2017 | 20 | 15 | 58% | 31 | 15 | 16.5% |
19/03/2017 | 21 | 16 | 58% | 34 | 18 | 18.5% |
20/03/2017 | 20 | 15 | 58% | 30 | 14 | 18% |
21/03/2017 | 21 | 16 | 58% | 32 | 16 | 15% |
22/03/2017 | 22 | 17 | 58% | 35 | 19 | 19.5% |
23/03/2017 | 24 | 19 | 62% | 34 | 18 | 18% |
24/03/2017 | 23.5 | 18 | 59% | 31 | 15 | 16.5% |
Weight Loss
Vegetables | % Weight loss | ||
Evaporative fridge | Refrigerator | Outside | |
Tomato | 2.88 | 3.2 | 21.42 |
Fenugreek | 0.33 | 1.78 | 2.54 |
Carrot | 3.0 | – | – |
Coriander | 0.75 | – | – |
After 12 hrs.
Vegetables | % Weight loss | ||
Evaporative fridge | Refrigerator | Outside | |
Tomato | 2.97 | 3.4 | 10.90 |
Fenugreek | 0.6 | 1.9 | 3.2 |
Carrot | 4.83 | – | – |
Coriander | 3.78 | – | – |